Dine Local Restaurant Administrator Guide: Difference between revisions
(Added Cancelling or Redispatch menu option) |
(Added links for the Gift Card Reports) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Thank you for choosing Dine | Thank you for choosing Dine Local for online ordering and deliveries at your restaurant! | ||
This guide is designed to support you and your team with the use of the Dine | This guide is designed to support you and your team with the use of the Dine Local platform. | ||
As always if you have any problems and require support you can email us at [mailto:support@ | As always if you have any problems and require support you can email us at [mailto:support@dinelocalapp.ca support@dinelocalapp.ca] for help. | ||
=== Initial Setup === | === Initial Setup === | ||
* [[Installing the Dine Niagara Restaurant App]] | * [[Installing the Dine Niagara Restaurant App|Installing the Dine Local Restaurant App]] | ||
* [[Accessing the Admin Panel]] | * [[Accessing the Admin Panel]] | ||
* [[Changing Your Password]] | * [[Changing Your Password]] | ||
* [[Setting Up and Verifying Your Stripe Connect Account]] | |||
* [[Setting Your Font Size]] | * [[Setting Your Font Size]] | ||
* [[Setting Up Printing from your Tablet]] | |||
== Daily Operations Activities == | == Daily Operations Activities == | ||
Line 17: | Line 19: | ||
* [[Receiving and Processing an Order]] | * [[Receiving and Processing an Order]] | ||
* [[ | * [[Cancelling an Order]] | ||
* [[Cancelling or Redispatching a Delivery]] | * [[Cancelling or Redispatching a Delivery]] | ||
Line 24: | Line 26: | ||
* [[Requesting a Manual Delivery for a Prepaid Order]] | * [[Requesting a Manual Delivery for a Prepaid Order]] | ||
=== Processing Gift | === Creating and Processing Gift Cards and Payments In Person === | ||
* [[Creating a Local Gift Card]] | |||
* [[Redeeming a Gift Card In Person]] | * [[Redeeming a Gift Card In Person]] | ||
=== Managing Inventory Availability === | |||
* [[Marking Items, Categories, and Options Out Of Stock]] | |||
=== Closing and Opening for Orders and Adjusting Pickup Ready Time === | === Closing and Opening for Orders and Adjusting Pickup Ready Time === | ||
Line 32: | Line 39: | ||
* [[Quick Close to Pause or Stop Orders]] | * [[Quick Close to Pause or Stop Orders]] | ||
* [[Adjusting Your Pickup Ready Time]] | * [[Adjusting Your Pickup Ready Time]] | ||
=== Validating Student Savours™ Discounts In Restaurant === | |||
* [[Validating and Logging a Discount In Restaurant]] | |||
== Administrative Activities == | == Administrative Activities == | ||
Most restaurants choose to have the Dine Local team manage their administrator settings for things like menus, categories, specials, etc. We have included instructions on how to manage these items here for your own reference, however there is no expectation that you manage your menu yourself. To have changes made in the system, please submit any changes you need by email to [mailto:support@dinelocalapp.ca support@dinelocalapp.ca] and our team will take care of them generally within 24-48 hours. | |||
=== Restaurant Settings === | === Restaurant Settings === | ||
* [[Main Restaurant/Location Settings]] | * [[Main Restaurant/Location Settings]] | ||
* [[Menu Item Management and Settings]] | * [[Menu Categories Management]] | ||
* [[Menu Item Management and Settings|Menu Item Management]] | |||
* [[Special Schedules for Holidays and Vacations]] | * [[Special Schedules for Holidays and Vacations]] | ||
=== Marketing === | === Marketing & Promotions === | ||
* [[Setting up Menu Specials]] | |||
* [[Setting up Coupon Promotions]] | * [[Setting up Coupon Promotions]] | ||
* [[StudentSavours™ Discount Program]] | |||
* [[CAA Rewards Discount Program]] | |||
=== Reports === | === Reports === | ||
* [[ | * [[Sales Report]] | ||
* [[Delivery Report]] | |||
* [[Fee Recovery Report]] | |||
* [[Gift Card Created Report]] | |||
* [[Gift Card Exposure Report]] | |||
* [[StudentSavours™ Report]] | |||
* [[User Activity Report]] | |||
== Driving Traffic to your Order Page == | |||
=== Social Media === | |||
* [[Facebook]] | |||
* [[Instagram]] | |||
* [[Other Social Platforms]] | |||
=== Search Engines === | |||
* [[Google]] | |||
=== Web Sites === | |||
* [[Your Own Website]] | |||
=== In Store or In Print === | |||
* [[Free Design Services|Design Services]] |
Latest revision as of 16:33, 27 November 2024
Thank you for choosing Dine Local for online ordering and deliveries at your restaurant!
This guide is designed to support you and your team with the use of the Dine Local platform.
As always if you have any problems and require support you can email us at support@dinelocalapp.ca for help.
Initial Setup
- Installing the Dine Local Restaurant App
- Accessing the Admin Panel
- Changing Your Password
- Setting Up and Verifying Your Stripe Connect Account
- Setting Your Font Size
- Setting Up Printing from your Tablet
Daily Operations Activities
Receiving and Processing Orders
Requesting a Manual Delivery
Creating and Processing Gift Cards and Payments In Person
Managing Inventory Availability
Closing and Opening for Orders and Adjusting Pickup Ready Time
Validating Student Savours™ Discounts In Restaurant
Administrative Activities
Most restaurants choose to have the Dine Local team manage their administrator settings for things like menus, categories, specials, etc. We have included instructions on how to manage these items here for your own reference, however there is no expectation that you manage your menu yourself. To have changes made in the system, please submit any changes you need by email to support@dinelocalapp.ca and our team will take care of them generally within 24-48 hours.
Restaurant Settings
- Main Restaurant/Location Settings
- Menu Categories Management
- Menu Item Management
- Special Schedules for Holidays and Vacations
Marketing & Promotions
- Setting up Menu Specials
- Setting up Coupon Promotions
- StudentSavours™ Discount Program
- CAA Rewards Discount Program
Reports
- Sales Report
- Delivery Report
- Fee Recovery Report
- Gift Card Created Report
- Gift Card Exposure Report
- StudentSavours™ Report
- User Activity Report